We connect investors and companies
We have a track record of connecting companies and investors around the globe.
IIF investment online events bring together analysts and portfolio managers from family offices, private equity groups and institutional funds, but also retail investors with management teams from companies across all industries.
May 21st, 2025, starting 10.00 CEST
Companies: 20 Location: Zoom Event-Platform Language Spoken: English Questions: During Session via Chat / Q&A-Tool Registration: Already Open * CEST = Frankfurt, Paris | EST = New York, Toronto | HKT = HongKong, Perth, Singapore
Company | Start Time | Speaker | Meeting-Link |
---|---|---|---|
Opening Session | 03.55 am ET* 09.55 am CEST* 03.55 pm HKT* | Moderation | Join Zoom via Browser/App |
Cenit AG | 04.00 am ET* 10.00 am CEST* 04.00 pm HKT* | Peter Schneck, CEO | Join Zoom via Browser/App |
Manuka Resources Ltd. | 04.30 am ET* 10.30 am CEST* 04.30 pm HKT* | Dennis Karp, Executive Chairman | Join Zoom via Browser/App |
AHT Syngas Technology N.V. | 05.00 am ET* 11.00 am CEST* 05.00 pm HKT* | Gero Bernhard Ferges, CEO | Join Zoom via Browser/App |
Bio-Gate AG | 05.30 am ET* 11.30 am CEST* 05.30 pm HKT* | Marc Lloret-Grau, CEO | Join Zoom via Browser/App |
Redfish Longterm Capital S.p.A. | 06.00 am ET* 12.00 pm CEST* 06.00 pm HKT* | Paolo Pescetto, Founder and Chairman | Join Zoom via Browser/App |
Marinomed Biotech AG | 06.30 am ET* 12:30 pm CEST* 06.30 pm HKT* | Dr. Andreas Grassauer, CEO | Join Zoom via Browser/App |
First Phosphate Corp. | 07.00 am ET* 01.00 pm CEST* 07.00 pm HKT* | John Passalacqua, CEO | Join Zoom via Browser/App |
Altech Advanced Materials AG | 07.30 am ET* 01.30 pm CEST* 07.30 pm HKT* | Uwe Ahrens, CEO | Join Zoom via Browser/App |
Carrier Connect Data Solutions Inc. | 08.00 am ET* 02.00 pm CEST* 08.00 pm HKT* | Mark Binns, CEO | Join Zoom via Browser/App |
Deutsche Rohstoff AG | 08.30 am ET* 02.30 pm CEST* 08.30 pm HKT* | Jan-Philipp Weitz, CEO | Join Zoom via Browser/App |
dynaCERT Inc. | 09.00 am ET* 03.00 pm CEST* 09.00 pm HKT* | Bernd Krüper, President | Join Zoom via Browser/App |
Globex Mining Enterprises Inc. | 09.30 am ET* 03.30 pm CEST* 09.30 pm HKT* | Jack Stoch, CEO | Join Zoom via Browser/App |
Kobo Resources Inc. | 10.00 am ET* 04.00 pm CEST* 10.00 pm HKT* | Edouard Gosselin, Director, CEO Jean-Paul Sarjeant, COO |
Join Zoom via Browser/App |
Power Metallic Mines Inc. | 10.30 am ET* 04.30 pm CEST* 10.30 pm HKT* | Terry Lynch, CEO | Join Zoom via Browser/App |
Pasinex Resources Limited | 11.00 am ET* 05.00 pm CEST* 11.00 pm HKT* | Larry Seely, Executive Chairman | Join Zoom via Browser/App |
Volatus Aerospace Inc. | 11.30 am ET* 05.30 pm CEST* 11.30 pm HKT* | Glen Lynch, CEO | Join Zoom via Browser/App |
Desert Gold Ventures Inc. | 12.00 pm ET* 06.00 pm CEST* 12.00 am HKT* | Jared Scharf, CEO | Join Zoom via Browser/App |
NetraMark Holdings Inc. | 12.30 pm ET* 06.30 pm CEST* 12.30 am HKT* | George Achilleos, CEO | Join Zoom via Browser/App |
MiMedia Holdings Inc. | 01.00 pm ET* 07.00 pm CEST* 01.00 am HKT* | Chris Giordano, CEO | Join Zoom via Browser/App |
Lahontan Gold Corp. | 01.30 pm ET* 07.30 pm CEST* 01.30 am HKT* | Kimberly Ann, CEO | Join Zoom via Browser/App |